Index of /Transparencia/TRANSPARENCIA 2024/Sub. Financiera/4to Trimestre/FACTURAS

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]fac 1(1).pdf 2025-01-22 11:58 61K 
[   ]fac 2.pdf 2025-01-22 11:59 72K 
[   ]fac 3.pdf 2025-01-22 11:59 73K 
[   ]fac 4.pdf 2025-01-22 11:59 74K 
[   ]fac 5.pdf 2025-01-22 12:00 72K 
[   ]fac 6.pdf 2025-01-22 12:01 80K 
[   ]fac 7.pdf 2025-01-22 12:01 75K 
[   ]fac 8.pdf 2025-01-22 12:01 86K 
[   ]fac 9.pdf 2025-01-22 12:01 81K 
[   ]fac 10.pdf 2025-01-22 12:02 75K 
[   ]fac 11.pdf 2025-01-22 12:02 73K 
[   ]fac 12.pdf 2025-01-22 12:02 69K 
[   ]fac 13.pdf 2025-01-22 12:04 69K 
[   ]fac 14.pdf 2025-01-22 12:04 69K 
[   ]fac 15.pdf 2025-01-22 12:04 98K 
[   ]fac 16.pdf 2025-01-22 12:05 77K 
[   ]fac 17.pdf 2025-01-22 12:05 68K 
[   ]fac 18.pdf 2025-01-22 12:05 69K 
[   ]fac 19.pdf 2025-01-22 12:05 73K 
[   ]fac 20.pdf 2025-01-22 12:06 83K 
[   ]fac 21.pdf 2025-01-22 12:06 74K 
[   ]fac 22.pdf 2025-01-22 12:11 85K 
[   ]fac 23.pdf 2025-01-22 12:13 85K 
[   ]fac 24.pdf 2025-01-22 12:13 70K 
[   ]fac 25.pdf 2025-01-22 12:13 70K 
[   ]fac 26.pdf 2025-01-22 12:13 80K 
[   ]fac 27.pdf 2025-01-22 12:14 71K 
[   ]fac 28.pdf 2025-01-22 12:14 74K 
[   ]fac 29.pdf 2025-01-22 12:14 144K 
[   ]fac 30.pdf 2025-01-22 12:15 73K 
[   ]fac 31.pdf 2025-01-22 12:15 73K 
[   ]fac 32.pdf 2025-01-22 12:15 70K 
[   ]fac 33.pdf 2025-01-22 12:15 105K 
[   ]fac 34.pdf 2025-01-22 12:15 106K 
[   ]fac 35.pdf 2025-01-22 12:16 108K 
[   ]fac 36.pdf 2025-01-22 12:16 106K 
[   ]fac 37.pdf 2025-01-22 12:16 68K 
[   ]fac 38.pdf 2025-01-22 12:16 83K 
[   ]fac 39.pdf 2025-01-22 12:17 63K 
[   ]fac 40.pdf 2025-01-22 12:17 123K 
[   ]fac 41.pdf 2025-01-22 12:17 82K 
[   ]fac 42.pdf 2025-01-22 12:17 63K 
[   ]fac 43.pdf 2025-01-22 12:18 62K 
[   ]fac 44.pdf 2025-01-22 12:18 75K 
[   ]fac 45.pdf 2025-01-22 12:18 61K 
[   ]fac 46.pdf 2025-01-22 12:18 101K 

Apache/2.4.56 (Win64) OpenSSL/1.1.1t PHP/8.2.4 Server at cobatlaxcala.edu.mx Port 80