Index of /Transparencia/TRANSPARENCIA 2024/Sub. Financiera/4to Trimestre/FACTURAS ADQUISICIONES

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]2 factura.pdf 2025-01-21 17:27 101K 
[   ]3 factura.pdf 2025-01-21 17:28 99K 
[   ]4 factura.pdf 2025-01-21 17:30 206K 
[   ]5 factura.pdf 2025-01-21 17:31 123K 
[   ]6 factura.pdf 2025-01-21 17:35 112K 
[   ]7 factura.pdf 2025-01-21 17:37 119K 
[   ]8 factura.pdf 2025-01-21 17:39 86K 
[   ]9 factura.pdf 2025-01-21 17:40 117K 
[   ]10 factura.pdf 2025-01-21 17:45 97K 
[   ]11 factura.pdf 2025-01-21 17:46 102K 
[   ]12 factura.pdf 2025-01-21 17:47 106K 
[   ]13 factura.pdf 2025-01-21 17:48 108K 
[   ]14 factura.pdf 2025-01-21 17:49 108K 
[   ]15 factura.pdf 2025-01-21 17:49 109K 
[   ]16 factura.pdf 2025-01-21 17:50 108K 
[   ]17 factura.pdf 2025-01-21 17:50 108K 
[   ]18 factura.pdf 2025-01-21 17:50 108K 
[   ]19 factura.pdf 2025-01-21 18:08 128K 
[   ]20 factura.pdf 2025-01-21 18:12 184K 
[   ]21 factura.pdf 2025-01-21 18:13 109K 
[   ]22 factura.pdf 2025-01-21 18:16 97K 
[   ]23 factura.pdf 2025-01-21 18:17 95K 
[   ]24 factura.pdf 2025-01-21 18:28 101K 
[   ]25 facturas.pdf 2025-01-21 18:31 108K 
[   ]26 factura.pdf 2025-01-21 18:32 206K 
[   ]27 factura.pdf 2025-01-21 18:35 245K 

Apache/2.4.56 (Win64) OpenSSL/1.1.1t PHP/8.2.4 Server at cobatlaxcala.edu.mx Port 80