Index of /Transparencia/TRANSPARENCIA 2023/Sub Financiera/3er Trimestre/FACTURAS

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]43.pdf 2023-10-24 13:35 69K 
[   ]42.pdf 2023-10-24 13:34 120K 
[   ]41.pdf 2023-10-24 13:33 69K 
[   ]40.pdf 2023-10-24 13:32 69K 
[   ]39.pdf 2023-10-24 13:31 70K 
[   ]38.pdf 2023-10-24 13:30 66K 
[   ]37.pdf 2023-10-24 13:28 69K 
[   ]36.pdf 2023-10-24 13:27 105K 
[   ]35.pdf 2023-10-24 13:25 77K 
[   ]34.pdf 2023-10-24 13:24 105K 
[   ]33.pdf 2023-10-24 13:23 108K 
[   ]32.pdf 2023-10-24 13:22 101K 
[   ]30.pdf 2023-10-24 13:16 123K 
[   ]29.pdf 2023-10-24 13:14 169K 
[   ]28.pdf 2023-10-24 13:13 59K 
[   ]27.pdf 2023-10-24 13:12 62K 
[   ]26.pdf 2023-10-24 13:09 108K 
[   ]25.pdf 2023-10-24 13:08 132K 
[   ]24.pdf 2023-10-24 13:07 113K 
[   ]23.pdf 2023-10-24 13:06 118K 
[   ]22.pdf 2023-10-24 13:04 111K 
[   ]21.pdf 2023-10-24 13:03 138K 
[   ]20.pdf 2023-10-24 13:01 112K 
[   ]19.pdf 2023-10-24 12:59 178K 
[   ]18.pdf 2023-10-24 12:58 124K 
[   ]17.pdf 2023-10-24 12:56 115K 
[   ]16.pdf 2023-10-24 12:55 120K 
[   ]15.pdf 2023-10-24 12:53 102K 
[   ]14.pdf 2023-10-24 12:52 113K 
[   ]13.pdf 2023-10-24 12:52 83K 
[   ]12.pdf 2023-10-24 12:50 107K 
[   ]11.pdf 2023-10-24 12:49 108K 
[   ]10.pdf 2023-10-24 12:48 67K 
[   ]9.pdf 2023-10-24 12:46 63K 
[   ]8.pdf 2023-10-24 12:44 94K 
[   ]7.pdf 2023-10-24 12:44 75K 
[   ]6.pdf 2023-10-24 12:42 81K 
[   ]5.pdf 2023-10-24 12:40 88K 
[   ]4.pdf 2023-10-24 12:39 79K 
[   ]3.pdf 2023-10-24 12:38 84K 
[   ]2.pdf 2023-10-24 12:37 98K 
[   ]1.pdf 2023-10-24 12:34 106K 

Apache/2.4.56 (Win64) OpenSSL/1.1.1t PHP/8.2.4 Server at cobatlaxcala.edu.mx Port 80