Index of /Transparencia/TRANSPARENCIA 2021/Subdireccion Financiera/4to_Trimestre/Facturas

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1.1.pdf 2022-01-18 18:18 291K 
[   ]2.2.pdf 2022-01-18 18:20 231K 
[   ]3.3.pdf 2022-01-18 18:26 257K 
[   ]4.4.pdf 2022-01-18 18:31 367K 
[   ]5.5.pdf 2022-01-18 18:33 233K 
[   ]6.6.pdf 2022-01-18 18:36 241K 
[   ]7.7.pdf 2022-01-18 18:39 237K 
[   ]8.8.pdf 2022-01-18 18:41 237K 
[   ]9.9.pdf 2022-01-18 18:43 294K 
[   ]10.10.pdf 2022-01-18 18:48 374K 
[   ]11.11.pdf 2022-01-18 18:50 302K 
[   ]12.12.pdf 2022-01-18 18:52 233K 
[   ]13.13.pdf 2022-01-18 18:54 355K 
[   ]14.14.pdf 2022-01-18 19:04 366K 
[   ]15.15.pdf 2022-01-18 19:05 376K 
[   ]16.16.pdf 2022-01-18 19:07 512K 
[   ]17.17.pdf 2022-01-18 19:09 309K 
[   ]18.18.pdf 2022-01-18 19:13 232K 
[   ]19.19.pdf 2022-01-18 19:20 239K 
[   ]20.20.pdf 2022-01-18 19:23 231K 
[   ]21.21.pdf 2022-01-18 19:25 237K 
[   ]22.22.pdf 2022-01-18 19:27 242K 
[   ]23.23.pdf 2022-01-19 15:40 228K 
[   ]24.24.pdf 2022-01-19 15:42 232K 
[   ]25.25.pdf 2022-01-19 15:45 287K 
[   ]26.26.pdf 2022-01-19 15:47 269K 
[   ]27.27.pdf 2022-01-19 16:06 456K 
[   ]28.28.pdf 2022-01-19 16:08 269K 
[   ]29.29.pdf 2022-01-19 16:18 251K 
[   ]30.30.pdf 2022-01-19 16:21 240K 
[   ]31.31.pdf 2022-01-19 16:23 231K 
[   ]32.32.pdf 2022-01-19 16:25 295K 

Apache/2.4.56 (Win64) OpenSSL/1.1.1t PHP/8.2.4 Server at cobatlaxcala.edu.mx Port 80